Wednesday, June 18, 2014
Belgium Puts Algeria Down 2 - 1
Another come-from-behind story. Goals from Marouane Fellaini and Dries Mertens helped Belgium defeat Algeria in their World Cup Group H opener in Belo Horizonte.
Stats:
| Belgium | Team stats | Algeria |
| 16 | Total shots | 3 |
| 10 | Shots on goal | 1 |
| 20 | Fouls | 18 |
| 65% | Possession (%) | 35% |
| 7 | Corners | 2 |
| 0 | Saves | 8 |
| 3 | Offsides | 0 |
| 0 | Red Card | 0 |
| 1 | Yellow Card | 1 |
Subscribe to:
Post Comments
(
Atom
)




No comments :
Post a Comment